Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

Snow College () -VS- Frank Phillips College ()

Box Score

Snow College logo
1
vs
Frank Phillips College logo
3

Snow College ()
-VS-
Frank Phillips College ()

Team Score By Period
Team 1 2 3 4
Snow College SNOW COL 25 22 22 22
Winner Frank Phillips College FRANK PH 21 25 25 25
Date:
8/22/2026
Time:
10:00 AM
Site:
Garden City Community College ()
Attendance:
0
VIEW
Match History vs Frank Phillips College

Match Details

Game Statistics By Set
Set Snow College Frank Phillips College
K E TA % K E TA %
Set #1 12 2 27 .370 12 10 33 .061
Set #2 11 3 39 .205 17 8 46 .196
Set #3 10 8 38 .053 11 8 46 .065
Set #4 11 4 36 .194 17 8 54 .167
Total 44 17 140 .193 57 34 179 .128
Team Statistical Comparison
Statistic Team Comparison
SNOW COL - FRANK PH
Points
55.0
71.0
Kills
44
57
Aces
2
10
Blocks
9
4
Assists
40
52
Digs
56
75

Game Leaders

SNOW COL - Leaders
Statistic Leaders
Kills McDaniel, Aleah (18), Layton, Hallie (13), Kenison, Emily (5)
Aces McDaniel, Aleah (1), Grant, Lily (1)
Blocks Neibaur, Madelyn (6.0), Layton, Hallie (3.0), Kenison, Emily (3.0)
Assists Grant, Lily (36), Stone, Britani (2), McDaniel, Aleah (1)
Digs Stone, Britani (19), McDaniel, Aleah (10), Grant, Lily (9)
FRANK PH - Leaders
Statistic Leaders
Kills Gina Fontanez (20), Isabella Jasso Perez (17), Sameera Moon (7)
Aces Kaia Mizuguchi (3), Gina Fontanez (3), Uwiringiyimana Albertine (2)
Blocks Kendall Wilson (3.0), Gina Fontanez (2.0), Sameera Moon (1.0)
Assists Marisabel Padilla (23), Fatima Acomodo (19), Kaia Mizuguchi (4)
Digs Kaia Mizuguchi (18), Isabella Jasso Perez (16), Gina Fontanez (13)

Individual Statistics

Snow College

SNOW COL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Stone, Britani 4 0 0 0 0 2 0 0 1 0-1 0 0 0 19 1 3 0.0
7 7 McDaniel, Aleah 4 18 2 43 .372 1 0 1 1 1-1 0 2 0 10 0 3 20.0
8 8 Grant, Lily 4 1 0 8 .125 36 0 1 1 1-1 0 1 0 9 1 0 2.5
10 10 Neibaur, Madelyn 4 2 2 13 .000 0 0 0 0 0-0 2 4 0 0 0 0 6.0
11 11 Layton, Hallie 4 13 6 36 .194 1 0 0 1 0-1 0 3 0 5 0 4 14.5
20 20 Spencer, Saidey 4 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0.0
21 21 Kenison, Emily 4 5 0 15 .333 0 0 0 3 0-3 0 3 0 2 0 0 6.5
23 23 Vaea, Marli 4 5 6 22 -.045 0 0 0 0 0-0 0 1 0 1 0 0 5.5
13 13 Weatherly, Mya 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Dudova, Domi 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 44 17 140 .193 40 0 2 8 2-8 2 14 0 56 2 10 55
SNOW COL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Stone, Britani 4 0 0 0 19 1 3 0.0
7 7 McDaniel, Aleah 4 0 2 0 10 0 3 20.0
8 8 Grant, Lily 4 0 1 0 9 1 0 2.5
10 10 Neibaur, Madelyn 4 2 4 0 0 0 0 6.0
11 11 Layton, Hallie 4 0 3 0 5 0 4 14.5
20 20 Spencer, Saidey 4 0 0 0 7 0 0 0.0
21 21 Kenison, Emily 4 0 3 0 2 0 0 6.5
23 23 Vaea, Marli 4 0 1 0 1 0 0 5.5
13 13 Weatherly, Mya 2 0 0 0 1 0 0 0.0
5 5 Dudova, Domi 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 2 14 0 56 2 10 55

Frank Phillips College

FRANK PH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Isabella Jasso Perez 4 17 6 42 .262 2 0 1 0 1-0 0 0 0 16 0 0 18.0
4 4 Kaia Mizuguchi 4 0 0 1 .000 4 0 3 2 3-2 0 0 0 18 0 1 3.0
5 5 Marisabel Padilla 4 0 0 3 .000 23 0 0 0 0-0 0 0 0 12 0 0 0.0
6 6 Gina Fontanez 4 20 8 49 .245 1 0 3 4 3-4 1 1 0 13 0 0 24.5
7 7 Sameera Moon 4 7 5 20 .100 0 0 0 0 0-0 0 1 0 2 0 0 7.5
8 8 Fatima Acomodo 4 0 0 1 .000 19 0 1 1 1-1 0 0 0 4 0 0 1.0
13 13 Uwiringiyimana Albertine 4 6 7 24 -.042 1 0 2 0 2-0 0 1 0 4 0 0 8.5
16 16 Kendall Wilson 4 4 4 19 .000 1 0 0 0 0-0 0 3 0 3 0 0 5.5
12 12 Jana Salipur 3 2 1 15 .067 0 0 0 0 0-0 0 0 0 1 0 0 2.0
15 15 Gabriela Spychala 3 1 3 5 -.400 1 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 Nadine Hanrahan 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
1 1 Irem Akbas 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
TM TM Team 0 0 -
Totals 57 34 179 .128 52 0 10 9 10-9 1 6 0 75 0 3 71
FRANK PH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Isabella Jasso Perez 4 0 0 0 16 0 0 18.0
4 4 Kaia Mizuguchi 4 0 0 0 18 0 1 3.0
5 5 Marisabel Padilla 4 0 0 0 12 0 0 0.0
6 6 Gina Fontanez 4 1 1 0 13 0 0 24.5
7 7 Sameera Moon 4 0 1 0 2 0 0 7.5
8 8 Fatima Acomodo 4 0 0 0 4 0 0 1.0
13 13 Uwiringiyimana Albertine 4 0 1 0 4 0 0 8.5
16 16 Kendall Wilson 4 0 3 0 3 0 0 5.5
12 12 Jana Salipur 3 0 0 0 1 0 0 2.0
15 15 Gabriela Spychala 3 0 0 0 0 0 0 1.0
2 2 Nadine Hanrahan 2 0 0 0 0 0 0 0.0
1 1 Irem Akbas 1 0 0 0 2 0 2 0.0
TM TM Team 0
Totals 1 6 0 75 0 3 71