Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

Snow College () -VS- Pratt Community College ()

Box Score

Snow College logo
3
vs
Pratt Community College logo
0

Snow College ()
-VS-
Pratt Community College ()

Team Score By Period
Team 1 2 3
Winner Snow College SNOW COL 25 25 25
Pratt Community College PRATT CO 10 16 12
Date:
8/21/2026
Time:
11:00 AM
Site:
Garden City, KS ()
Attendance:
0
VIEW
Match History vs Pratt Community College

Match Details

Game Statistics By Set
Set Snow College Pratt Community College
K E TA % K E TA %
Set #1 12 5 37 .189 4 3 28 .036
Set #2 11 4 34 .206 4 9 32 -.156
Set #3 13 3 39 .256 5 7 30 -.067
Total 36 12 110 .218 13 19 90 -.067
Team Statistical Comparison
Statistic Team Comparison
SNOW COL - PRATT CO
Points
52.0
14.0
Kills
36
13
Aces
10
0
Blocks
6
1
Assists
31
12
Digs
52
55

Game Leaders

SNOW COL - Leaders
Statistic Leaders
Kills Neibaur, Madelyn (13), Layton, Hallie (12), Kenison, Emily (6)
Aces McDaniel, Aleah (5), Stone, Britani (1), Grant, Lily (1)
Blocks Grant, Lily (3.0), Neibaur, Madelyn (3.0), Kenison, Emily (2.0)
Assists Grant, Lily (28), Stone, Britani (2), Kenison, Emily (1)
Digs Stone, Britani (14), McDaniel, Aleah (14), Grant, Lily (8)
PRATT CO - Leaders
Statistic Leaders
Kills Taylor Russell (6), Victoria Hepburn (2), Peyton Harts (2)
Aces
Blocks Meltem Taspinar (1.0), Brylie Ackerman (0.0), Avery Fuhr (0.0)
Assists Aleena Gaines (8), Avery Fuhr (1), Victoria Hepburn (1)
Digs Peyton Harts (13), Aleena Gaines (11), Avery Fuhr (9)

Individual Statistics

Snow College

SNOW COL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Stone, Britani 3 1 0 1 1.000 2 0 1 3 1-3 0 0 0 14 0 1 2.0
7 7 McDaniel, Aleah 3 4 2 17 .118 0 0 5 2 5-2 0 0 0 14 0 0 9.0
8 8 Grant, Lily 3 0 1 4 -.250 28 0 1 1 1-1 0 3 0 8 0 0 2.5
10 10 Neibaur, Madelyn 3 13 4 38 .237 0 0 0 0 0-0 2 1 0 1 0 0 15.5
11 11 Layton, Hallie 3 12 5 34 .206 0 0 1 2 1-2 0 0 0 8 0 1 13.0
20 20 Spencer, Saidey 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 4 0 0 1.0
21 21 Kenison, Emily 3 6 0 11 .545 1 0 1 2 1-2 0 2 0 1 0 0 8.0
2 2 Lauhingoa, Elenoa 1 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
5 5 Dudova, Domi 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
35 35 Roberts, Joa 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 36 12 110 .218 31 0 10 10 10-10 2 8 0 52 0 2 52
SNOW COL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Stone, Britani 3 0 0 0 14 0 1 2.0
7 7 McDaniel, Aleah 3 0 0 0 14 0 0 9.0
8 8 Grant, Lily 3 0 3 0 8 0 0 2.5
10 10 Neibaur, Madelyn 3 2 1 0 1 0 0 15.5
11 11 Layton, Hallie 3 0 0 0 8 0 1 13.0
20 20 Spencer, Saidey 3 0 0 0 4 0 0 1.0
21 21 Kenison, Emily 3 0 2 0 1 0 0 8.0
2 2 Lauhingoa, Elenoa 1 0 1 0 0 0 0 0.5
5 5 Dudova, Domi 1 0 1 0 0 0 0 0.5
35 35 Roberts, Joa 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 2 8 0 52 0 2 52

Pratt Community College

PRATT CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Avery Fuhr 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 9 0 3 0.0
8 8 Victoria Hepburn 3 2 6 31 -.129 1 0 0 1 0-1 0 0 0 9 0 2 2.0
9 9 Taylor Russell 3 6 1 13 .385 0 0 0 0 0-0 0 0 0 4 0 0 6.0
10 10 Isabella Guzman 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 1 0 0.0
11 11 Aleena Gaines 3 1 3 9 -.222 8 0 0 0 0-0 0 0 0 11 0 0 1.0
12 12 Peyton Harts 3 2 7 17 -.294 1 0 0 0 0-0 0 0 0 13 0 3 2.0
14 14 Meltem Taspinar 3 0 3 6 -.500 0 0 0 1 0-1 1 0 0 2 0 0 1.0
18 18 Lillian Grimble 3 2 1 12 .083 0 0 0 0 0-0 0 0 0 1 1 0 2.0
3 3 Brylie Ackerman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 13 21 90 -.089 12 0 0 2 0-2 1 0 0 55 2 8 14
PRATT CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Avery Fuhr 3 0 0 0 9 0 3 0.0
8 8 Victoria Hepburn 3 0 0 0 9 0 2 2.0
9 9 Taylor Russell 3 0 0 0 4 0 0 6.0
10 10 Isabella Guzman 3 0 0 0 6 1 0 0.0
11 11 Aleena Gaines 3 0 0 0 11 0 0 1.0
12 12 Peyton Harts 3 0 0 0 13 0 3 2.0
14 14 Meltem Taspinar 3 1 0 0 2 0 0 1.0
18 18 Lillian Grimble 3 0 0 0 1 1 0 2.0
3 3 Brylie Ackerman 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 0 0 55 2 8 14