Skip To Main Content

Snow College Athletics

The Official Athletic Site of
The Snow College Badgers

2026 Women's Volleyball Cumulative Statistics

Team (14-7, 4-2)

Overall Team Statistics
Statistic Snow College Opponents
Attack
Kills 858 704
Errors 398 412
Attempts 2636 2281
Percent .175 .128
Kills Per Set 11.3 9.3
Set
Assists 803 656
Assists Per Set 10.6 8.6
Ball Handling Errors 15 20
Serve
Aces 163 90
Errors 173 145
Aces Per Set 2.1 1.2
Receptions
Errors 107 136
Errors Per Set 1.4 1.8
Defense
Digs 1246 1040
Digs Per Set 16.4 13.7
Blocking
Solo 48 46
Assists 255 146
Errors 11 40
Blocks 175.5 119.0
Blocks Per Set 2.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Merrill, Avery 10 5 2 12.0 1.20 7 0.70 3 32 .125 0 0.00 5 0.50 3
2 Lauhingoa, Elenoa 25 13 2 28.5 1.14 19 0.76 14 70 .071 4 0.16 2 0.08 2
4 Stone, Britani 72 21 3 14.0 0.19 3 0.04 1 17 .118 61 0.85 11 0.15 28
5 Dudova, Domi 29 14 2 22.5 0.78 17 0.59 19 70 -.029 3 0.10 3 0.10 10
7 McDaniel, Aleah 71 20 7 279.5 3.94 220 3.10 92 702 .182 13 0.18 43 0.61 23
8 Grant, Lily 73 21 7 60.5 0.83 17 0.23 10 120 .058 503 6.89 31 0.42 31
10 Neibaur, Madelyn 68 21 6 117.0 1.72 83 1.22 34 234 .209 5 0.07 4 0.06 0
11 Layton, Hallie 72 21 6 184.5 2.56 156 2.17 75 499 .162 7 0.10 16 0.22 17
13 Weatherly, Mya 48 17 3 90.5 1.89 75 1.56 47 209 .134 5 0.10 0 0.00 0
14 Short, Sydney 27 12 1 11.0 0.41 3 0.11 2 11 .091 94 3.48 8 0.30 7
17 Smith, Halle 39 14 1 14.0 0.36 4 0.10 3 24 .042 12 0.31 9 0.23 12
20 Spencer, Saidey 64 21 0 13.0 0.20 3 0.05 2 13 .077 83 1.30 9 0.14 14
21 Kenison, Emily 62 17 7 169.0 2.73 109 1.76 31 264 .295 9 0.15 22 0.35 25
23 Vaea, Marli 63 20 5 149.0 2.37 124 1.97 58 308 .214 2 0.03 0 0.00 0
35 Roberts, Joa 15 8 2 30.0 2.00 17 1.13 7 58 .172 2 0.13 0 0.00 1
Total 76 21 1,196.5 15.74 858 11.29 398 2636 .175 803 10.57 163 2.14 173
Opponents 76 21 913.0 12.01 704 9.26 412 2281 .128 656 8.63 90 1.18 145

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Merrill, Avery 10 22 2.20 3 26 .885 0.30 0 0 0 0.00 0 0
2 Lauhingoa, Elenoa 25 8 0.32 0 2 1.000 0.00 4 7 11.0 0.44 0 1
4 Stone, Britani 72 297 4.13 15 254 .941 0.21 0 0 0 0.00 0 2
5 Dudova, Domi 29 33 1.14 11 101 .891 0.38 1 3 4.0 0.14 2 0
7 McDaniel, Aleah 71 206 2.90 22 452 .951 0.31 5 23 28.0 0.39 0 1
8 Grant, Lily 73 173 2.37 3 7 .571 0.04 3 19 22.0 0.30 0 6
10 Neibaur, Madelyn 68 22 0.32 3 22 .864 0.04 6 48 54.0 0.79 1 0
11 Layton, Hallie 72 103 1.43 33 329 .900 0.46 2 21 23.0 0.32 0 1
13 Weatherly, Mya 48 20 0.42 0 1 1.000 0.00 3 25 28.0 0.58 2 0
14 Short, Sydney 27 48 1.78 0 0 .000 0.00 0 0 0 0.00 0 0
17 Smith, Halle 39 75 1.92 13 160 .919 0.33 1 0 1.0 0.03 0 1
20 Spencer, Saidey 64 152 2.38 0 4 1.000 0.00 0 2 2.0 0.03 1 1
21 Kenison, Emily 62 50 0.81 1 10 .900 0.02 8 60 68.0 1.10 2 0
23 Vaea, Marli 63 27 0.43 0 1 1.000 0.00 9 32 41.0 0.65 2 2
35 Roberts, Joa 15 9 0.60 0 0 .000 0.00 6 14 20.0 1.33 1 0
Total 76 1246 16.39 107 1372 .922 1.41 48 255 175.5 2.31 11 15
Opponents 76 1040 13.68 136 1193 .886 1.79 46 146 119.0 1.57 40 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Merrill, Avery 7 3 2 11.0 1.57 6 0.86 2 26 .154 0 0.00 5 0.71 3
2 Lauhingoa, Elenoa 7 3 2 14.5 2.07 8 1.14 6 24 .083 0 0.00 2 0.29 2
4 Stone, Britani 20 6 0 4.0 0.20 0 0.00 0 10 .000 17 0.85 4 0.20 3
5 Dudova, Domi 6 2 2 15.5 2.58 14 2.33 9 41 .122 1 0.17 0 0.00 3
7 McDaniel, Aleah 19 5 4 68.0 3.58 54 2.84 31 190 .121 2 0.11 9 0.47 8
8 Grant, Lily 21 6 5 13.0 0.62 4 0.19 0 21 .190 119 5.67 7 0.33 9
10 Neibaur, Madelyn 18 6 4 22.5 1.25 15 0.83 10 44 .114 3 0.17 0 0.00 0
11 Layton, Hallie 20 6 3 46.0 2.30 34 1.70 15 111 .171 1 0.05 9 0.45 5
13 Weatherly, Mya 19 6 3 37.0 1.95 32 1.68 23 92 .098 1 0.05 0 0.00 0
14 Short, Sydney 12 5 1 8.0 0.67 2 0.17 1 6 .167 47 3.92 6 0.50 6
17 Smith, Halle 19 6 1 4.0 0.21 1 0.05 2 9 -.111 10 0.53 2 0.11 8
20 Spencer, Saidey 17 6 0 6.0 0.35 2 0.12 1 6 .167 36 2.12 3 0.18 3
21 Kenison, Emily 19 5 4 46.5 2.45 31 1.63 13 79 .228 2 0.11 5 0.26 6
23 Vaea, Marli 21 6 3 53.5 2.55 41 1.95 23 102 .176 1 0.05 0 0.00 0
35 Roberts, Joa 6 3 2 12.5 2.08 7 1.17 2 29 .172 2 0.33 0 0.00 1
Total 23 6 362.0 15.74 251 10.91 138 790 .143 242 10.52 52 2.26 57
Opponents 23 6 323.0 14.04 246 10.70 156 819 .110 225 9.78 21 0.91 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Merrill, Avery 7 22 3.14 3 25 .880 0.43 0 0 0 0.00 0 0
2 Lauhingoa, Elenoa 7 2 0.29 0 2 1.000 0.00 4 1 5.0 0.71 0 0
4 Stone, Britani 20 74 3.70 3 70 .957 0.15 0 0 0 0.00 0 0
5 Dudova, Domi 6 16 2.67 1 35 .971 0.17 1 1 2.0 0.33 2 0
7 McDaniel, Aleah 19 39 2.05 4 120 .967 0.21 2 6 8.0 0.42 0 0
8 Grant, Lily 21 32 1.52 0 0 .000 0.00 2 0 2.0 0.10 0 0
10 Neibaur, Madelyn 18 6 0.33 0 2 1.000 0.00 2 11 13.0 0.72 1 0
11 Layton, Hallie 20 24 1.20 3 60 .950 0.15 2 2 4.0 0.20 0 0
13 Weatherly, Mya 19 7 0.37 0 0 .000 0.00 1 8 9.0 0.47 2 0
14 Short, Sydney 12 31 2.58 0 0 .000 0.00 0 0 0 0.00 0 0
17 Smith, Halle 19 42 2.21 4 100 .960 0.21 1 0 1.0 0.05 0 1
20 Spencer, Saidey 17 45 2.65 0 1 1.000 0.00 0 2 2.0 0.12 1 0
21 Kenison, Emily 19 15 0.79 0 3 1.000 0.00 5 11 16.0 0.84 2 0
23 Vaea, Marli 21 12 0.57 0 1 1.000 0.00 9 7 16.0 0.76 2 0
35 Roberts, Joa 6 6 1.00 0 0 .000 0.00 4 3 7.0 1.17 1 0
Total 23 373 16.22 21 422 .950 0.91 33 52 59.0 2.57 11 1
Opponents 23 367 15.96 52 470 .889 2.26 25 62 56.0 2.43 20 14

Match-By-Match

Snow College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Pratt Community College W 3 36 12 110 .218 31 10 10 2 52 2 8 0 6.0 0 52.0
8/21/2026 at Garden City Community College W 3 44 12 104 .308 40 11 4 3 60 0 10 0 5.0 1 60.0
8/22/2026 vs Frank Phillips College L 4 43 19 150 .160 40 2 9 10 74 1 14 0 8.0 2 53.0
8/22/2026 vs Northwest College W 3 30 10 96 .208 29 8 4 5 50 2 16 0 10.0 1 48.0
8/28/2026 vs Colby Community College W 3 37 9 86 .326 35 7 9 8 39 1 10 0 6.0 0 50.0
8/28/2026 vs Casper College W 4 48 22 147 .177 46 8 11 3 67 2 18 0 11.0 1 67.0
8/29/2026 vs New Mexico Military Institute L 4 42 17 143 .175 35 11 11 13 52 0 15 0 7.5 1 60.5
8/29/2026 vs Northeastern Junior College L 4 45 30 157 .096 44 6 7 4 75 1 26 0 14.0 3 65.0
9/04/2026 vs Treasure Valley Community College W 4 56 19 135 .274 51 7 4 4 77 1 6 0 4.0 0 67.0
9/04/2026 vs Western Nebraska Community College L 3 24 19 115 .043 23 3 8 8 54 0 8 0 4.0 1 31.0
9/05/2026 vs Central Wyoming College W 3 40 9 110 .282 38 9 3 3 51 2 18 0 11.0 0 60.0
9/11/2026 vs Eastern Wyoming College W 4 47 18 115 .252 45 9 13 6 56 0 8 0 4.0 1 60.0
9/11/2026 vs Trinity Valley Community College W 3 38 18 114 .175 38 9 6 4 58 1 18 0 10.0 0 57.0
9/12/2026 vs Miami Dade College L 3 21 18 87 .034 15 3 5 8 27 2 6 0 5.0 3 29.0
9/12/2026 vs Odessa College W 5 56 28 177 .158 51 8 12 5 81 0 22 0 11.0 0 75.0
9/18/2026 Salt Lake Community College L 4 45 24 140 .150 43 9 9 6 54 6 0 0 6.0 0 60.0
9/19/2026 Salt Lake Community College W 4 43 26 160 .106 40 8 7 4 76 10 2 1 11.0 0 62.0
9/25/2026 at Colorado Northwestern Community College W 3 32 14 87 .207 31 8 12 1 44 8 4 4 10.0 1 50.0
9/26/2026 at Colorado Northwestern Community College W 4 44 26 128 .141 41 9 8 6 71 4 12 6 10.0 0 63.0
10/02/2026 Utah State Eastern L 5 49 36 173 .075 49 9 14 4 78 3 16 0 11.0 0 69.0
10/03/2026 Utah State Eastern W 3 38 12 102 .255 38 9 7 0 50 2 18 0 11.0 0 58.0
Snow College 76 858 398 2636 .175 803 163 173 107 1246 48 255 11 175.5 15 1,196.5
Opponents 76 704 412 2281 .128 656 90 145 136 1040 46 146 40 119.0 20 913.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 11.29
Assists Per Set 10.57
Service Aces Per Set 2.14
Reception Errors Per Set 1.41
Digs Per Set 16.39
Blocks Per Set 2.31
Ball Handling Errors Per Set 0.20
Points Per Set 15.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2026 vs Pratt Community College L 3 13 21 90 -.089 12 0 2 8 55 1 0 0 1.0 2 14.0
8/21/2026 Garden City Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/22/2026 vs Frank Phillips College W 4 57 34 179 .128 52 10 9 3 75 1 6 0 4.0 0 71.0
8/22/2026 vs Northwest College L 3 33 21 115 .104 31 4 7 8 47 2 6 8 5.0 0 42.0
8/28/2026 vs Colby Community College L 3 25 19 80 .075 24 8 6 8 38 0 0 2 0.0 1 33.0
8/28/2026 vs Casper College L 4 37 29 149 .054 36 3 4 9 64 1 11 1 6.5 1 46.5
8/29/2026 vs New Mexico Military Institute W 4 50 19 125 .248 44 13 6 14 56 3 4 1 5.0 1 68.0
8/29/2026 vs Northeastern Junior College W 4 49 23 153 .170 47 3 9 6 70 2 31 0 17.5 0 69.5
9/04/2026 vs Treasure Valley Community College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/04/2026 vs Western Nebraska Community College W 3 33 10 98 .235 32 7 12 3 55 5 0 6 5.0 1 45.0
9/05/2026 vs Central Wyoming College L 3 21 26 109 -.046 20 3 0 8 47 1 2 0 2.0 0 26.0
9/11/2026 vs Eastern Wyoming College L 4 35 22 106 .123 31 6 18 7 44 1 8 1 5.0 0 46.0
9/11/2026 vs Trinity Valley Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/12/2026 vs Miami Dade College W 3 45 10 88 .398 42 7 6 2 41 1 2 0 2.0 0 54.0
9/12/2026 vs Odessa College L 5 60 22 170 .224 60 5 13 8 81 3 14 1 10.0 0 75.0
9/18/2026 at Salt Lake Community College W 4 57 22 138 .254 52 6 11 9 62 9 4 0 11.0 0 74.0
9/19/2026 at Salt Lake Community College L 4 60 29 173 .179 59 4 17 8 85 7 14 0 14.0 0 78.0
9/25/2026 Colorado Northwestern Community College L 3 25 20 94 .053 21 1 8 8 39 2 0 6 2.0 4 28.0
9/26/2026 Colorado Northwestern Community College L 4 25 35 139 -.072 22 6 6 9 57 2 6 11 5.0 4 36.0
10/02/2026 at Utah State Eastern W 5 53 29 168 .143 46 4 7 9 78 4 30 2 19.0 3 76.0
10/03/2026 at Utah State Eastern L 3 26 21 107 .047 25 0 4 9 46 1 8 1 5.0 3 31.0
Opponents 76 704 412 2281 .128 656 90 145 136 1040 46 146 40 119.0 20 913.0
Snow College 76 858 398 2636 .175 803 163 173 107 1246 48 255 11 175.5 15 1,196.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 9.26
Assists Per Set 8.63
Service Aces Per Set 1.18
Reception Errors Per Set 1.79
Digs Per Set 13.68
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.26
Points Per Set 12.01

Leaders

Team Leaders: Kills
Player High
Kills
McDaniel, Aleah 220
Layton, Hallie 156
Vaea, Marli 124
Kenison, Emily 109
Neibaur, Madelyn 83
Team Leaders: Assists
Player High
Assists
Grant, Lily 503
Short, Sydney 94
Spencer, Saidey 83
Stone, Britani 61
McDaniel, Aleah 13
Team Leaders: Service Aces
Player High
Service Aces
McDaniel, Aleah 43
Grant, Lily 31
Kenison, Emily 22
Layton, Hallie 16
Stone, Britani 11
Team Leaders: Digs
Player High
Digs
Stone, Britani 297
McDaniel, Aleah 206
Grant, Lily 173
Spencer, Saidey 152
Layton, Hallie 103
Team Leaders: Blocks
Player High
Blocks
Kenison, Emily 68.0
Neibaur, Madelyn 54.0
Vaea, Marli 41.0
McDaniel, Aleah 28.0
Weatherly, Mya 28.0